Details
Our "AG Lilah Ankle Skinny" flatters in all the right places! This light wash denim features a skinny leg fit, subtle distressing, and a high waisted rise. Perfect for everyday wear, these jeans are soon to become a staple in your closet!
- Women's Denim
- Model is 5'8, wearing a size 25.
AG Denim Sizing Chart | ||||||
Denim Size | Size | Numerical | Waist (in/cm) | Hips (in/cm) | ||
24 | XS | 0 | 26 | 66 | 32 | 81 |
25 | S | 0 | 27 | 68.5 | 33 | 83.5 |
26 | S | 2 | 28 | 71 | 34 | 86 |
27 | MD | 4 | 29 | 73.5 | 35 | 88.5 |
28 | MD | 6 | 30 | 76 | 36 | 91 |
29 | MD | 8 | 31 | 78.5 | 37 | 93.5 |
30 | LG | 10 | 32 | 81 | 38 | 96.5 |
31 | LG | 12 | 33 | 83.5 | 39 | 99 |
Can’t find what you’re looking for? Let one of our personal stylists help! Call us at (866) 257-8017 During Our Business Hours: Monday 11:00AM-6:00PM PST